meteonorm maps
The following maps show yearly means of global or beam radiation for different regions of the world. They are based on ground measurements as well as satellite pictures. With meteonorm such maps can be produced for any region of the world between 60°S and 60°N (see meteonorm maps). meteonorm maps are calculated pixel by pixel.
copyright and usage information
Beam irradiance or direct normal irradiance (DNI)
Beam irradiance Italy
| file format | png, 8BPP(BitsPerPixel) |
| image size | 1080 x 780 pixel |
| file size | 54 kB |
| version | meteonorm 6.0 |
| download | beam_map_italy.png |
Beam irradiance Spain
| file format | png, 8BPP(BitsPerPixel) |
| image size | 1080 x 780 pixel |
| file size | 54 kB |
| version | meteonorm 6.0 |
| download | beam_map_spain.png |
Beam irradiance World
| file format | png, 24BPP(BitsPerPixel) |
| image size | 4608 x 2302 pixel |
| file size | 254 kB |
| version | meteonorm 6.0, June 2008 |
| download | world_beam_8100.png |
Global radiation
Global radiation Switzerland
| file format | png, 24BPP(BitsPerPixel) |
| image size | 2755 x 1870 pixel |
| file size | 502 kB |
| version | meteonorm 6.0 |
| download | gh_map_switzerland.png |
Global radiation France
| file format | pdf |
| image size | 297 x 210 mm, A4 |
| file size | 563 kB |
| version | meteonorm 6.0 |
| download | gh_map_france_hr.pdf |
Global radiation Germany
| file format | pdf |
| image size | 297 x 420 mm, A3 |
| file size | 769 kB |
| version | meteonorm 6.0, 2008-04-07 |
| download | gh_map_germany_hr.pdf |
Global radiation Spain
| file format | pdf |
| image size | 297 x 420 mm, A3 |
| file size | 588 kB |
| version | meteonorm 6.0, 2008-08-18 |
| download | gh_map_spain_hr.pdf |
Global radiation Italy
| file format | pdf |
| image size | 297 x 420 mm, A3 |
| file size | 578 kB |
| version | meteonorm 6.0, 2008-04-07 |
| download | gh_map_italy_hr.pdf |
Global radiation Europe (long term mean 1986 - 2005)
| file format | png |
| image size | 2922 x 2068 pixel |
| file size | 0.56 mB |
| version | meteonorm 6.1, 2011-08-03 |
| download | gh_map_europe_v7.png |
Global irradiance World
| file format | png, 24BPP(BitsPerPixel) |
| image size | 2560 x 1279 pixel |
| file size | 232 kB |
| version | meteonorm 6.0, August 2011 |
| download | gh_map_world_v7.png |